Sr. No | Name | Designation | Occupation | Qualification | Address | Term of Membership |
---|---|---|---|---|---|---|
1 | P. Seetha Ram Reddy | Chairman | Business | B.Com | 5-115, Kompally village, Kompally | 1 year |
2 | Asma Shaheda | Principal | Education | BSc, B.Ed, (MA) | H.No: 12-2-36/22/A, Zeba Bagh, Asifngar - 500028 | 1 year |
3 | Fatima Bi | Primary Coordinator | Education | B.Com B.Ed | 39/c Vengalrao Nagar,Hyderabad | 1 Year |
4 | Ms. Rajashree.Y | Preprimary Coordinator | Education | B.Tech | Plot #18, Malla Reddy Nagar, Lothkunta, Trimulgherry Post, Sec - 15 | 1 year |
5 | Ms. Vandana. B | Senior Coordinator | Education | MSc, B.Ed | H.No 6-1- 5/2 , Balanagar HAL, Post office), Hyderabad-42 | 1 year |
Sr. No | Name of the Staff | DOJ | Designation | Educational Qualification | Trained/ Untrained |
---|---|---|---|---|---|
1 | Y. Uma Maheshwari | 1-Jun-2012 | PRT | B.S.C B.ed | Trained |
2 | CH. Mary Rose | 13-Jun-2012 | NTT | B.A | Trained |
3 | Rakhi Ojha | 28-Aug-2012 | NTT | Inter, PPT | Trained |
4 | N.Sheetal | 1-Jun-2013 | TGT | M.A.B.Ed | Trained |
5 | Vandana Bandari | 1-Jun-2013 | TGT | M.sc B.ed | Trained |
6 | M. Sharada | 7-Jan-2013 | TGT | M.A.B.Ed | Trained |
7 | V. Vijaya lakshmi | 21-Apr-2014 | PRT | B.Ed, M.B.A Finance | Trained |
8 | N. Aruna | 23-Jun-2014 | PRT | B.Ed, M.Com | Trained |
9 | P. Marilyn | 2-Jul-2014 | NTT | PPTTC, B.Com | Trained |
10 | Arutla Archana | 31-March-2015 | PRT | MA, B.Ed | Trained |
11 | Batul Khan Khambaty | 31-March-2015 | TGT | B.A, B.Ed | Trained |
12 | Fatima Bi | 5-Oct-2015 | PRT | B.Com, B.Ed, Hindi Pandit | Trained |
13 | Aarzoo Baghadiya | 13-OCT-1998 | PRT | B.A Psychology,Journalism, PPTTC | Untrained |
14 | Rajasree Yerram | 1-Apr-2016 | PRT | PDHRD | Trained |
15 | Kavita K | 27-Mar-2017 | TGT | B.Sc , B.ed | Trained |
16 | Jayashri T | 3-Apr-2017 | TGT | M.Com, Mphil, M.BA (Finance/ HR) | Trained |
17 | Anusha D | 3-Apr-2017 | PRT | M.A, B.ed | Trained |
18 | Geeta T | 1-Jun-2017 | TGT | M.Phil | Trained |
19 | Akbar | 1-Jun-2018 | Dance-Part timer | B.Com | Untrained |
20 | Devi Kumari M | 1-Jun-2017 | PRT | MSC, B.ed | Trained |
21 | Roja Reddy | 4-Jul-2017 | PRT | M.Sc | Untrained |
22 | V.Satya Prabhavathi | 21-May-2018 | TGT | MA | Trained |
23 | Vijay Nirmala | 12-Jun-2018 | PRT | BA, HPT | Untrained |
24 | Richa Bhagal | 21-May-2018 | PRT | MCA | Untrained |
25 | Joycelyn Francis | 21-May-2018 | PRT | B.Com, NTT, D.Ed | Trained |
26 | Swetha Vannam | 21-May-2018 | PRT | BSC, B.Ed (pursuing) | Trained |
27 | Swetha Jonnada | 21-May-2018 | PRT | B.Ed, MBA | Trained |
28 | N.Bhoomani Vijayalakshmi | 21-May-2018 | PRT | B.Ed, B.SC | Trained |
29 | P.Sujatha | 21-May-2018 | PRT | B.Ed, M.SC | Trained |
30 | B. Rupa | 30-May-2018 | Primary teacher | MBA, B.Ed | Trained |
31 | A.Rama Devi | 21-May-2018 | TGT | B.Ed, PG in school adminsitration | Trained |
32 | Meghamala V | 21-MAY-2018 | PRT | B.Tech (CSE) | Untrained |
33 | Shailaja Burge | 20-Jun-2018 | PRT | MA, MPEd | Trained |
34 | Jyoti Ajbani | 1-jun-2018 | TGT | M.Sc, B.Ed | Trained |
35 | K Vineela Peter | 21-MAY-2019 | PRT | M.A, B.ed | Trained |
36 | Sunayana | 30-Jul-2018 | PRT | B.Com | Trained |
37 | Anil Kumar | 12-Jun-2108 | Co-scholastic | B.SC Statistics | Untrained |
38 | Uma Mailaram | 21-May-2018 | Co-scholastic | BA, HPT | Untrained |
39 | Laddipeerla Nandini | 21-MAY-2018 | PPRT | B.A,PPTC | Untrained |
40 | N Nagamani | 21-MAY-2018 | TGT | M.A Telugu, TET | Trained |
41 | Aaisha Ahmed (N. Sarvakala) | 21-MAY-2018 | TGT | M.A, B.Ed | Trained |
42 | Radhika Naidu | 01-Jun-2019 | Counselor | MA, Psychology | Trained |
43 | Siddiqui Fakeha Sultana | 24-JUN-2019 | PRT Teacher | BA | Trained |
44 | Maduri Sravanthi | 15-July-2019 | Primary Teacher | BSc,BEd | Trained |
45 | Amrita Chakraborty | 01-Nov-2019 | English Teacher | M.A, B.Ed | Trained |
46 | Nabamita Mandal | 11-Nov-2019 | Mathematics Teacher | B tech | Trained |
47 | Apeksha Singh | 17-Dec-2019 | Primary Teacher | BA, B.Ed | Trained |
48 | Shuchi Bhadula | 01-March-2020 | Computer Teacher | MCA,Mtech | Trained |
49 | Mamatha Bhoi | 11-March-2020 | Pre - Primary Teacher | Bcom,PPTTC | Trained |
50 | Radhika K | 16-March-2020 | Primary Teacher | M com, B ed | Trained |
51 | Raghupatruni Anupama | 16-March-2020 | English Teacher | M.A Eng | Trained |
52 | Janakamma Karamchedu | 16-March-2020 | TGT | B sc, B ed | Trained |
53 | Bhawana Sarang Bhure | 16-March-2020 | PRT Teacher | M. SC, B. Ed | Trained |
54 | Dronamaraju Santhi Priya | 18-March-2020 | Primary Teacher | MBA, PPTC | Trained |
55 | Nandyala Navya | 01-Jun-2020 | PRT Teacher | B.tech ECE | Trained |
56 | Bejigum Swapna | 01-Jun-2020 | PRT Teacher | MA, B ed | Trained |
57 | Boyinapalli Pranavi | 01-Jun-2020 | TGT | M sc, B ed | Trained |
58 | Shakuntala | 03-Jun-2020 | Pre - Primary Teacher | B sc, B ed | Trained |
59 | Sujata Shivaji Kamble | 22-Jun-2020 | PRT Teacher | BPed | Trained |
60 | Smita Patwardhan | 03-Jun-2020 | PRT Teacher | Mphil, Bed, M.A | Trained |
GRADE | TUITION FEE |
---|---|
Nursery | 56100 |
PP1 | 56100 |
PP2 | 56100 |
Grade 1 | 64900 |
Grade 2 | 64900 |
Grade 3 | 64900 |
Grade 4 | 64900 |
Grade 5 | 64900 |
Grade 6 | 72050 |
Grade 7 | 72050 |
Grade 8 | 72050 |
Grade 9 | 72050 |
Grade 10 | 72050 |
• Non-Academic fees are collected based on the Actual expenses incurred during the Academic Year.
• Annual Fee, Extra-Curricular Fee, Academic Resources Fee and Stationery Fee must be paid with the 1st Term Fee only.
• Extra-Curricular Fee includes fee for Class Photo, Field Trips, Annual/Sport Day, MAT, NIE, School Magazine, Grade IX registration, Grade X Exam fee for Grade 9 & 10 etc.
• Academic Resources fee – includes fee for Worksheets, Workbook, Student Diary, Vidyartha – Career Guidance Program, Robotics and other education related resources.
• Fees once paid will not be refunded under any circumstances.